最新香港商业登记证费用表 简体繁體

日期
Date

商业登记证费用表 Business Registration Certificate

一年证 1-year certificate 三年证 3-year certificate
登记费
Fee
征费
Levy
总数
Total
登记费
Fee
征费
Levy
总数
Total
$ 港币 $ 港币 $ 港币 $ 港币 $ 港币 $ 港币
2023年4月1日-2024年3月31日 2000 150 2150 5,200 450 5,650
商业登记证费用调整历史
2022.6.17-2023.3.31 0 150 150 3,200 450 3,650
2022.4.1-2022.6.16 0 250 250 3,200 750 3,950
2019.4.1-2022.3.31 0 250 250 3,200 750 3,950
2017.4.1-2019.3.31 2,000 250 2,250 5,200 750 5,950
2016.04.01-2017.03.31 0 250 250 3,200 750 3,950
2014.04.01–2016.03.31 2,000 250 2,250 5,200 750 5,950
2013.07.19–2014.03.31 0 250 250 3,200 750 3,950
2012.04.01–2013.07.18 0 450 450 3,200 1,350 4,550
2011.08.01–2012.03.31 2,000 450 2,450 5,200 1,350 6,550
2009.08.01–2011.07.31 0 450 450 3,200 1,350 4,550
2009.04.01–2009.07.31 2,000 450 2,450 5,200 1,350 6,550
2008.04.01–2009.03.31 0 450 450 3,200 1,350 4,550
2008.03.14–2008.03.31 2,000 450 2,450 5,200 1,350 6,550
2003.04.01–2008.03.13 2,000 600 2,600 5,200 1,800 7,000

 

 

日期
Date

分行登记证费用表 Branch Registration Certificate

一年证 1-year certificate 三年证 3-year certificate
登记费
Fee
征费
Levy
总数
Total
登记费
Fee
征费
Levy
总数
Total
$港 币 $港 币 $港 币 $港 币 $港 币 $港 币
2023年3月31日-2024年3月31日 73* 150 223 189* 450 639
分行登记证费用调整历史
2022.6.17-2023.3.31 0 150 150 116 450 566
2022.4.1-2022.6.16 0 250 250 116 750 866
2019.4.1-2022.3.31 0 250 250 116 750 866
2017.4.1-2019.3.31 73 250 323 189 750 939
2016.04.01-2017.03.31 0 250 250 116 750 866
2014.04.01–2016.03.31 73 250 323 189 750 930
2013.07.19–2014.03.31 0 250 250 116 750 866
2012.04.01–2013.07.18 0 450 450 116 1,350 1,466
2011.08.01–2012.03.31 73 450 523 189 1,350 1,539
2009.08.01–2011.07.31 0 450 450 116 1,350 1,466
2009.04.01–2009.07.31 73 450 523 189 1,350 1,539
2008.04.01–2009.03.31 0 450 450 116 1,350 1,466
2008.03.14–2008.03.31 73 450 523 189 1,350 1,539
2003.04.01–2008.03.13 73 600 673 189 1,800 1,989

 

  • * 2022-23 年度财政预算案建议,有关法例修订建议须经立法会审议及通过,才能生效。
  • * 2021-22 Budget proposal. The relevant legislative amendment is subject to the scrutiny by the Legislative Council.